Property Attributes
- MLS#26048684
- TypeSingle Family
- Listing Status Active
- MunicipalityCannon Twp
- CountyKent
- CityBelmont
- NeighborhoodDix Farms
- Zip49306
- StyleTraditional
- Year Built2003
- Taxes$ 7429
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3422
- Lot Size1 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Custom-built, well-maintained brick two-story home nestled in the private Dix Farms community, featuring a golf course open space and walking trails. Quality craftsmanship is evident throughout, with formal living and dining rooms, plus a spacious office with a see-through stackstone fireplace shared with the main-floor family room. The custom kitchen offers Corian countertops, stainless steel appliances, and plenty of workspace. Four bedrooms are located upstairs, including a beautiful primary suite with a double-headed shower and convenient second-floor laundry. The walkout lower level features a comfortable recreation room with wet bar area, a third full bath, and space ready to finish for a fifth bedroom. Enjoy the private, wooded setting from the composite deck overlooking the professionally landscaped 1-acre lot and beautiful views. Plenty of space to relax, garden, or entertain, along with ample storage and a 3-stall garage. A quality home offering space and privacy.
| Price History | |
|---|---|
| 9/12/2026 | Listed $849,900 |
General Features
| Living Area | 3422 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash,Snow Removal |
| Patio/Porch Features | Covered,Deck,Patio,Porch(es) |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 3 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Membership |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dix Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Status | Active |
| Directions | Krueter to Dix Drive |
| City | Belmont |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35622 |
| Listing Terms | Cash,Conventional |
| Standard Status | Active |
| Tax Assessed Value | 244151 |
| Legal Description | 411122151049 UNIT 49 * DIX FARM KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.435 LIBER 4494 PAGE 980 AS AMENDED BY REPLAT NO.1 LIBER 4700 PAGE 264 & AS AMENDED BY LIBER 5273 PAGE 318 & AS AMENDED BY LIBER 5503 PAGE 1339 & AS AMENDED BY REPLAT NO. 2 IN STRUMENT NO.20040729-0104207 & AS AMENDED BY CONSOLIDATING MASTER DEED INSTRUMENT NO.20060420-0045321 & AS AMENDED BY INSTRUMENT NO.20091023-0096004 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wet Bar,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Lot Features | Corner Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 1 |
| Waterfront Y/N | false |
| Building Area Total | 2722 |
| Lot Dimensions | 223x182x150x196 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating