Property Attributes
- MLS#26042402
- TypeSingle Family
- Listing Status Active
- MunicipalityCannon Twp
- CountyKent
- CityBelmont
- NeighborhoodDix Farms
- Zip49306
- StyleTraditional
- Year Built2001
- Taxes$ 8560
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3703
- Lot Size0.73 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Open House this Sunday 9/13/26 from 1:00-300 pm. PRICE REDUCED TO $725,00 Discover Dix Farms, a distinctive Rockford-area community offering a wooded setting and exceptional lifestyle just minutes from Grand Rapids. Residents enjoy 63 acres of preserved/common land, miles of trails, private 3-hole golf course, ponds and access to the Cannon Township Trail. Set on .73 wooded acres, this 3,703-finished-sq.-ft. home offers 4 bedrooms plus flexible 5th bedroom/office and 4.5 baths. Features include a quartz kitchen with walk-in pantry, fireplace, main-floor laundry, screened porch, secondary suite and updated Jack-and-Jill bath. The finished walkout offers a family room, quartz kitchenette/wet bar and full bath, additional bedroom, . A 3-stall garage with premium storage cabinets adds exceptional functionality. Major improvements include a new well (2025), roof with transferable 50-year warranty (2024), lower-level kitchenette/bath (2024) neighborhood roads (2026). Rockford Public Schools Please Preview home sellers are negotiable on price of home. We just don't have enough room to share all the home improvements. Mounted tool boxes in garage are included with the sale of the home. Lower level has craft area and stone patio
| Elementary School | Middle School | High School |
|---|---|---|
| Lakes Elementary School Elementary School | East Rockford Middle School Middle School | Rockford High School High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $730,000 |
| 8/13/2026 | Listed $727,000 |
| 9/11/2026 | Listed $725,000 |
General Features
| Living Area | 3703 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash,Snow Removal |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch(es),Screened |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Exclusions | Refrigerator in the garage and rolling cabinets in the garage. |
| Year Built | 2001 |
| Stories Count | 2 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Area,Golf Membership,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dix Farms |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | Cannonsburg Dr east to Egypt Valley; north to Krueter, east to Dix Farms. Dix Dr to Back Forty to home |
| High School | Rockford High School |
| City | Belmont |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31578 |
| Listing Terms | Cash,VA Loan,Conventional |
| Elementary School | Lakes Elementary School |
| Middle/Junior High School | East Rockford Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=DmRtHV5cx5i |
| Standard Status | Active |
| Tax Assessed Value | 306000 |
| Legal Description | 411122151042 UNIT 42 * DIX FARM KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.435 LIBER 4494 PAGE 980 AS AMENDED BY REPLAT NO.1 LIBER 4700 PAGE 264 & AS AMENDED BY LIBER 5273 PAGE 318 & AS AMENDED BY LIBER 5503 PAGE 1339 & AS AMENDED BY REPLAT NO. 2 IN STRUMENT NO.20040729-0104207 & AS AMENDED BY CONSOLIDATING MASTER DEED INSTRUMENT NO.20060420-0045321 & AS AMENDED BY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded,Rolling Hills,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.73 |
| Waterfront Y/N | false |
| Building Area Total | 2664 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.73 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating