Property Attributes
- MLS#26050566
- TypeSingle Family
- Listing Status Active
- MunicipalityAlgoma Twp
- CountyKent
- CityRockford
- NeighborhoodWellington Ridge
- Zip49341
- StyleColonial
- Year Built2003
- Taxes$ 6555
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2687
- Lot Size0.42 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome home to Wellington Ridge! This spacious 4-bedroom, 2.5-bath home offers the perfect combination of an established neighborhood, comfortable living, and an incredible Rockford location. Step inside to a bright 2-story entry with hardwood floors leading to multiple living spaces, including a family room with built-ins and cozy gas fireplace. The spacious kitchen offers abundant cabinetry and counter space, center island, and pantry, while main-floor laundry adds everyday convenience. Relax in the heated sunroom featuring new flooring or head downstairs where a newly finished 4th bedroom adds even more flexibility to the daylight lower level. Outside you'll find a 3-stall attached garage, underground sprinkling, and a corner lot directly across from Wellington Ridge's community amenities. Enjoy the tennis and basketball courts, soccer field, playground, and expansive common space just steps from your front door. Located in award-winning Rockford Schools and just minutes from US-13
| Middle School | High School |
|---|---|
| North Rockford Middle School Middle School | Rockford High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $524,900 |
General Features
| Living Area | 2687 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Trash,Snow Removal |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Township | Algoma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wellington Ridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Status | Active |
| High School | Rockford High School |
| City | Rockford |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18282 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Middle/Junior High School | North Rockford Middle School |
| Standard Status | Active |
| Tax Assessed Value | 210772 |
| Legal Description | UNIT 37 * WELLINGTON RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.362 LIBER 3988 PAGE 243 AS AMENDED BY REPLAT NO.1 OF KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.362 LIBER 4427 PAGE 29 & AS AMENDED BY REPLAT NO.2 OF KENT COUNTY CONDOMINIUM SUBD IVISION PLAN NO.362 LIBER 5123 PAGE 1161 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Waterfront Y/N | false |
| Building Area Total | 2028 |
| Lot Dimensions | 188x125x86x168 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating