Property Attributes
- MLS#26014605
- TypeSingle Family
- Listing Status Active
- MunicipalityCity of Grand Rapids
- CountyKent
- CityGrand Rapids
- NeighborhoodOF STEWART S ADD
- Zip49503
- StyleTraditional
- Year Built1915
- Taxes$ 4423
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.35 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Spacious 4-bedroom, 3-bath home in NE Grand Rapids offering over 1,700+ sq ft of living space with a functional layout. Main floor features a large living room, formal dining area, kitchen, and a bedroom for added flexibility. Upper level includes additional bedrooms and a spacious primary. Sunroom provides additional living space, and the full basement offers storage and utility area. Fully fenced backyard with a large lot and room to expand, entertain, or customize. Conveniently located near Leonard St, parks, shopping, and within close distance to restaurants, including Vitales.
| Elementary School | Middle School |
|---|---|
| East Leonard Elementary School Elementary School | Center for Economicology Middle School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $264,999 |
| 6/2/2026 | 2$259,900 |
| 7/20/2026 | 4$250,000 |
General Features
| Living Area | 1724 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Phone Available,Cable Available,Natural Gas Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Aluminum |
| Patio/Porch Features | Covered,Porch(es),Terrace |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1915 |
| Stories Count | 2 |
| Township | City of Grand Rapids |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | OF STEWART S ADD |
| Garage Y/N | false |
| Total Rooms | 10 |
| Status | Active |
| Directions | Leonard St NE to Emerald Ave NE, head north to Coldbrook St NE -- property is on the east side of the street. |
| City | Grand Rapids |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15420 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Elementary School | East Leonard Elementary School |
| Middle/Junior High School | Center for Economicology |
| Standard Status | Active |
| Tax Assessed Value | 143824 |
| Legal Description | LOT 601* STEINMANN S ASSESSOR S PLAT NO 25* OF BLK 4 & PART OF BLK 5 OF STEWART S ADDITION |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Play Equipment |
|---|---|
| Fencing | Fenced Back |
| Parking Features | Detached |
| Lot Features | Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Waterfront Y/N | false |
| Building Area Total | 1724 |
| Lot Dimensions | 89 x 175 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating